(1 April to 30 September 2025)
| INCOME | |
| Precept | 20250 |
| Adverts for Parish Mag | 135 |
| Interest | 448 |
| Allotment Rent | 100 |
| Total Income | 20933 |
| EXPENDITURE | |
| Payroll – inc NI, pension, expenses, travel | 6701 |
| Council Insurance Policy | 607 |
| Stationery, Printing & Postage | 154 |
| Parish Newsletter/Magazine | 2650 |
| Rent and Hall Hire | 140 |
| Training and Conference | 120 |
| Telephone, Internet, SageCover, website | 281 |
| Audit and Election | 402 |
| Subscriptions | 620 |
| Christmas Expenses | 0 |
| S137* | 54 |
| Parish sweeping | 850 |
| Grass Cutting, Flowers and Cemetery | 3355 |
| Electricity | 536 |
| Recreation Ground | 2550 |
| Charity of Mary Jones | 0 |
| Grant – other | 400 |
| Total Expenditure | 19420 |
