High Littleton Parish Council budget April 2025 to March 2026
The Clerk
January 29, 2025
| INCOME | |
| Precept | 40500 |
| Adverts for Parish Mag | 650 |
| Interest | 225 |
| Allotment Rent | 100 |
| Total Income | 41505 |
| EXPENDITURE | |
| Payroll – inc NI, pension, expenses, travel | 15117 |
| Council Insurance Policy | 650 |
| Stationery, Printing & Postage | 200 |
| Parish Newsletter/Magazine | 5050 |
| Rent and Hall Hire | 500 |
| Training and Conference | 200 |
| Telephone, Internet, SageCover, website | 750 |
| Audit and Election | 465 |
| Subscriptions | 735 |
| Christmas Expenses | 1550 |
| S137* | 500 |
| Parish sweeping | 3000 |
| Grass Cutting, Flowers and Cemetery | 4880 |
| Electricity | 1177 |
| Recreation Ground | 5190 |
| Charity of Mary Jones | 1000 |
| Other | 720 |
| Total Expenditure | 41684 |
| Surplus/(Defecit) of Income over Expenditure | -179 |
| *S137 (Section 137 of the Local Government Act 1972 allows parish councils to spend money for the benefit of their area) | |
| INCOME | £ |
| Precept | 40500 |
| Adverts for Parish Mag | 650 |
| Interest | 255 |
| Allotment Rent | 100 |
| Total Income | 41505 |
| EXPENDITURE | |
| Payroll – inc NI, pension, expenses, travel | 15117 |
| Council Insurance Policy | 650 |
| Stationery, Printing & Postage | 200 |
| Parish Newsletter/Magazine | 5050 |
| Rent and Hall Hire | 500 |
| Training and Conference | 200 |
| Telephone, Internet, SageCover, website | 750 |
| Audit and Election | 465 |
| Subscriptions | 735 |
| Christmas Expenses | 1550 |
| S137* | 500 |
| Parish sweeping | 3000 |
| Grass Cutting, Flowers and Cemetery | 4880 |
| Electricity | 1177 |
| Recreation Ground | 5190 |
| Charity of Mary Jones | 1000 |
| Other | 720 |
| Total Expenditure | 41684 |
| Surplus/(Defecit) of Income over Expenditure | -179 |
| *S137 (Section 137 of the Local Government Act 1972 allows parish councils to spend money for the benefit of their area) | |